Additional information
| Weight | 8 lbs |
|---|---|
| Dimensions | 8 in |
| Brand Name | CHAORUISEN |
| Style | Ear Hook |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Active Noise-Cancellation | No |
| Material | Silica GEL |
| Hign-concerned Chemical | None |
| Control Button | Yes |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Soft Foam |
| Support Memory Card | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Ferrite |
| Wireless Type | bluetooth |
| Package List | Charging Cable |
| Resistance | 32 |
| Is wireless | Yes |
| Connectors | Type c |
| Earcups Type | Sealed |
| Bluetooth Version | 5.1 |
| Total Harmonic Distortion | 0.1 |
| Charging Method | cable |
| Support APP | Yes |
| Function | For Office |
| With Microphone | Yes |
| Features | Active Noice Cancelling |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.