Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 1 in |
| Brand Name | NoEnName_Null |
| Whether with metal toe cap | No |
| Flats Type | Loafers |
| Department Name | ADULT |
| Outsole Material | PU |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Occasion | Casual |
| Upper fixing method | Injection molding |
| Gender | Women |
| Whether waterproof | No |
| Closure Type | SLIP-ON |
| Item Type | flats |
| Fashion Element | Shallow |
| Pattern Type | |
| Model Number | G-MZ03 |
| Fit | Fits true to size, take your normal size |
| Lining Material | None |
| applicable sports | general purpose |
| Inner material | Mesh |
| Product Category | Sports casual shoes |
| color | G-MZ03 blue |
| upper height | low top |
| Heel shape | flat heel |
| size | 36,37,38,39,40,41 |
| Sole process | Injection molded shoes |
| opening depth | Shallow mouth (below 7cm) |
| sole material | polyurethane |
| pop element | Fashion, totem, color matching, popular, postmodern, other |
| style | leisure |
| Closure mode | foot set |
| item number | G-MZ03 |
| Insole material | Dali cotton pad |
| applicable scenario | leisure |
| toe shape | Round head |
| Upper material | Fabric |
| way of wearing | Sleeves/galoshes |
| applicable gender | female |
| image | leisure |
| Applicable age group | adult |
| function | Wear-resistant, sweat-absorbing, shock-absorbing, other |
| Listing Year Season (IPO time) | Spring 2025 |
| Suitable for the season | Summer, spring, autumn |






Reviews
There are no reviews yet.